loading
Equipment Characteristics
The motor speed of extruder and haul-off are measured and Feeback by the encoder,which ensure the stability of screw speed and traction speed
With optimized screw design for extruder,it can guarantee a good plasticizing effect under the high screw speed,and achieve high output and low power consumption.
Die head using Inner pipe Cooling System,can improve cooling effect,reduce the length of spray cooling tank and save production
The extrusion line can achieve various control of downstream equipments by the extruder.
The extrusion line uses several international Famous brands
Technical parameter
HDPE PIPE EXTRUSION LINE | |||||
Extrusion line | Extruder Model | Output(kg/h) | Comsumption per ton | Length of extrusion line | Totail installed power |
16-32mm | CE60-36 | 340kg | 260kwh | 42m | 180KW |
16-63mm | CE60-36 | 340kg | 260kwh | 42m | 180KW |
20-160mm | CE60-36 | 420kg | 280kwh | 50m | 180KW |
50-250mm | CE75-36 | 680kg | 300kwh | 57m | 300KW |
75-315mm | CE75-36 | 680kg | 300kwh | 57m | 300KW |
90-450mm | CE90-30 | 800kg | 320kwh | 60m | 370KW |
200-630mm | CE90-36 | 980kg | 320kwh | 63m | 470KW |
315-800mm | CE90-36/120-30 | 980-1100kg | 320kwh | 70m | 510KW |
630-1200mm | CE120-36 | 1250kg | 320kwh | 78m | 580KW |
710-1600mm | CE120-36 | 1500kg | 320kwh | 85m | 690KW |
Note:Contact us for customized sizes specification,functions. |
Equipment Characteristics
The motor speed of extruder and haul-off are measured and Feeback by the encoder,which ensure the stability of screw speed and traction speed
With optimized screw design for extruder,it can guarantee a good plasticizing effect under the high screw speed,and achieve high output and low power consumption.
Die head using Inner pipe Cooling System,can improve cooling effect,reduce the length of spray cooling tank and save production
The extrusion line can achieve various control of downstream equipments by the extruder.
The extrusion line uses several international Famous brands
Technical parameter
HDPE PIPE EXTRUSION LINE | |||||
Extrusion line | Extruder Model | Output(kg/h) | Comsumption per ton | Length of extrusion line | Totail installed power |
16-32mm | CE60-36 | 340kg | 260kwh | 42m | 180KW |
16-63mm | CE60-36 | 340kg | 260kwh | 42m | 180KW |
20-160mm | CE60-36 | 420kg | 280kwh | 50m | 180KW |
50-250mm | CE75-36 | 680kg | 300kwh | 57m | 300KW |
75-315mm | CE75-36 | 680kg | 300kwh | 57m | 300KW |
90-450mm | CE90-30 | 800kg | 320kwh | 60m | 370KW |
200-630mm | CE90-36 | 980kg | 320kwh | 63m | 470KW |
315-800mm | CE90-36/120-30 | 980-1100kg | 320kwh | 70m | 510KW |
630-1200mm | CE120-36 | 1250kg | 320kwh | 78m | 580KW |
710-1600mm | CE120-36 | 1500kg | 320kwh | 85m | 690KW |
Note:Contact us for customized sizes specification,functions. |